All Stops: Current Status

Date Tech Stop Dist Bay Service Notes Install Require Status
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH graffiti_biohazard Need soap 0 0 IDENTIFIED
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH lollipop 0 0 COMPLETED
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH bend_sign 0 0 COMPLETED
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH shelter_shoe_molding Blah 0 0 IDENTIFIED
2025-09-29 19:11:27 jcominoli@hrtransit.org 0454 DNTC 0.97mi. A-7 shelter_shoe_molding 0 0 COMPLETED
2025-09-29 19:11:27 jcominoli@hrtransit.org 0454 DNTC 0.97mi. A-7 other_services 0 0 COMPLETED
2025-09-30 13:08:48 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. trash_removal 0 0 COMPLETED
2025-09-30 13:08:48 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. graffiti_biohazard 0 0 COMPLETED
2025-09-30 13:08:48 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. lollipop 0 0 COMPLETED
2025-09-30 17:57:34 jcominoli@hrtransit.org 0189 MONTICELLO & 19TH 0.01mi. trash_removal 0 0 COMPLETED
2025-09-30 17:57:34 jcominoli@hrtransit.org 0189 MONTICELLO & 19TH 0.01mi. lollipop 0 0 COMPLETED
2025-09-30 17:57:34 jcominoli@hrtransit.org 0189 MONTICELLO & 19TH 0.01mi. pole_install_maint 0 0 COMPLETED
2025-10-02 18:00:48 cmason@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. bend_sign 0 0 COMPLETED
2025-10-02 18:00:48 cmason@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. pole_install_maint 0 0 COMPLETED
2025-10-02 18:00:48 cmason@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. shelter_concrete_pad Need Concrete to Fix. 0 0 IDENTIFIED
2025-10-02 18:16:47 jcominoli@hrtransit.org 1576 VICTORY & SEBAGO 5.46mi. graffiti_biohazard 0 0 COMPLETED
2025-10-08 19:59:45 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.90mi. landscaping Need industrial weed whacker 0 0 IDENTIFIED
2025-10-09 19:04:12 jcominoli@hrtransit.org 0021 GRANBY & 35TH 0.96mi. trash_removal 0 0 COMPLETED
2025-10-20 14:45:03 dpowell@hrtransit.org 3794 HIGH & CUTHERELL 0.02mi. shelter_shoe_molding Needs replacing 0 0 IDENTIFIED
2025-10-20 17:16:10 aallen@hrtransit.org 1726 ELM & DUKE 0.00mi. bend_sign 0 0 COMPLETED
2025-10-20 17:33:47 aallen@hrtransit.org 2254 ELM & DUKE 0.00mi. lollipop 0 0 COMPLETED
2025-10-20 17:33:47 aallen@hrtransit.org 2254 ELM & DUKE 0.00mi. bend_sign 0 0 COMPLETED
2025-10-20 17:57:49 aallen@hrtransit.org 0221 HAMPTON & 49TH 0.00mi. lollipop 0 0 COMPLETED
2025-10-20 17:57:49 aallen@hrtransit.org 0221 HAMPTON & 49TH 0.00mi. bend_sign 0 0 COMPLETED
2025-10-20 19:07:40 aallen@hrtransit.org 0178 GRANBY & KINGSLEY 0.01mi. lollipop 0 0 COMPLETED
2025-10-20 19:07:40 aallen@hrtransit.org 0178 GRANBY & KINGSLEY 0.01mi. bend_sign 0 0 COMPLETED
2025-10-20 19:31:47 aallen@hrtransit.org 0323 CHESAPEAKE & FRANK 0.00mi. lollipop 0 0 COMPLETED
2025-10-20 19:31:47 aallen@hrtransit.org 0323 CHESAPEAKE & FRANK 0.00mi. bend_sign 0 0 COMPLETED
2025-10-21 14:21:35 dpowell@hrtransit.org 5909 TURNPIKE & COMMONWEALTH 0.04mi. shelter_glass_plexi 0 3 IDENTIFIED
2025-10-21 14:25:52 elee@hrtransit.org 0093 SHORE & PLEASURE HOUSE 0.00mi. bend_sign 0 0 COMPLETED
2025-10-21 14:25:58 aallen@hrtransit.org 0917 POPLAR HALL & HONAKER 0.00mi. lollipop 0 0 COMPLETED
2025-10-21 14:25:58 aallen@hrtransit.org 0917 POPLAR HALL & HONAKER 0.00mi. bend_sign 0 0 COMPLETED
2025-10-21 14:46:35 aallen@hrtransit.org 0961 INDIAN RIVER & CAMPOS 0.00mi. lollipop 0 0 COMPLETED
2025-10-22 09:40:15 Tthiena@hrtransit.org 5644 BAINBRIDGE & SWAIN 0.04mi. pressure_washing 0 0 COMPLETED
2025-10-22 10:15:10 Tthiena@hrtransit.org 1364 GREAT BRIDGE & ESTATES WAY 0.00mi. graffiti_biohazard 0 0 COMPLETED
2025-10-22 15:11:07 pdixon@hrtransit.org 2265 QUEEN & PATTERSON 0.00mi. pole_install_maint Pole should be repositioned for view and out of people's yard.I sent a photo of a potential location. 3rd photo 0 0 IDENTIFIED
2025-10-22 15:11:07 pdixon@hrtransit.org 2265 QUEEN & PATTERSON 0.00mi. landscaping Branches are obstructing pole. Cannot trim tree because it is in someones yard. 0 0 IDENTIFIED
2025-10-22 16:40:29 pdixon@hrtransit.org 2269 QUEEN & MICHIGAN 0.01mi. trash_removal 0 0 COMPLETED
2025-10-22 20:59:48 pdixon@hrtransit.org 2004 25TH & JEFFERSON 2.02mi. trash_removal 0 0 COMPLETED
2025-10-23 10:44:11 elee@hrtransit.org 0053 GRANBY & DUFFYS 0.00mi. shelter_solar_lighting Solar lights are out @ shelter nearest to Mcdonalds 0 0 IDENTIFIED
2025-10-23 10:44:11 elee@hrtransit.org 0053 GRANBY & DUFFYS 0.00mi. shelter_display_case 0 0 COMPLETED
2025-10-23 14:30:29 pdixon@hrtransit.org 2572 BRIARFIELD & E 0.31mi. trash_removal 0 0 COMPLETED
2025-10-23 15:20:44 pholt@hrtransit.org 2551 WICKHAM & HAMPTON trashcan_install_maint 0 0 COMPLETED
2025-10-23 17:45:37 lcross@hrtransit.org 1034 VIRGINIA BEACH & FAIR MEADOWS lollipop 0 0 COMPLETED
2025-10-24 12:32:24 elee@hrtransit.org 0357 CHESAPEAKE & JOHNSTONS 0.01mi. shelter_glass_plexi Hazy pane needs total replacement 0 1 IDENTIFIED
2025-10-24 13:37:53 Tthiena@hrtransit.org 0106 CORPORATION & CONSTITUTION 0.04mi. other_services 0 0 COMPLETED
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. shelter_glass_plexi 0 2 IDENTIFIED
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. bench_install_maint Nuts missing 0 0 IDENTIFIED
2025-10-24 14:28:30 pdixon@hrtransit.org 2856 VA PENINSULA COMMUNITY COLLEGE 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-10-24 14:39:03 dpowell@hrtransit.org 1712 HIGH & WILLIAMSBURG 0.02mi. shelter_shoe_molding Damaged 0 0 IDENTIFIED
2025-10-24 14:56:14 pdixon@hrtransit.org 3065 BIG BETHEL & TOWN CENTER 0.00mi. landscaping There are trees and branches that extend a long distance obstructing view of bus stop. Additionally, it kind of dangerous location because it is at a location that is coming down a ramp. Plus most operators bypass this location not realizing it is there 0 0 IDENTIFIED
2025-10-24 16:13:06 pdixon@hrtransit.org 3078 ORCUTT & GOLDSBORO 0.00mi. pest_services 0 0 COMPLETED
2025-10-25 18:21:20 Tthiena@hrtransit.org 1459 HOLLAND & WINDSOR OAKS 0.03mi. bend_sign 0 0 COMPLETED
2025-10-27 11:13:03 elee@hrtransit.org 0413 20TH & GRANBY 0.03mi. graffiti_biohazard 0 0 COMPLETED
2025-10-27 11:15:50 aallen@hrtransit.org 0454 DNTC 0.02mi. B-2 trash_removal 0 0 COMPLETED
2025-10-27 11:15:50 aallen@hrtransit.org 0454 DNTC 0.02mi. B-2 graffiti_biohazard 0 0 COMPLETED
2025-10-27 11:48:13 lcross@hrtransit.org 1092 VIRGINIA BEACH & CYPRESS trash_removal Trash around the stop and underneath the bench 0 0 IDENTIFIED
2025-10-27 11:53:20 elee@hrtransit.org 0437 COLLEY & 35TH 0.00mi. shelter_glass_plexi 0 0 COMPLETED
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS trash_removal Trash around shelter need to picked up off ground 0 0 IDENTIFIED
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS graffiti_biohazard has urine smell 0 0 IDENTIFIED
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS pressure_washing Ground needs pressure washing 0 0 IDENTIFIED
2025-10-27 11:58:03 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS shelter_other Bench needs cleaning 0 0 IDENTIFIED
2025-10-27 14:22:25 elee@hrtransit.org 0427 COLLEY & 35TH 0.01mi. pole_install_maint 0 0 COMPLETED
2025-10-27 15:12:49 aallen@hrtransit.org 0613 BRAMBLETON & CHURCH 0.00mi. shelter_other 0 0 COMPLETED
2025-10-27 15:55:00 aallen@hrtransit.org 0454 DNTC 0.02mi. B-2 shelter_other 0 0 COMPLETED
2025-10-27 19:15:56 aallen@hrtransit.org 3829 LIBERTY & 20TH 0.00mi. trash_removal 0 0 COMPLETED
2025-10-28 14:54:21 elee@hrtransit.org 0051 GRANBY & GOVERNMENT 0.01mi. graffiti_biohazard 0 0 COMPLETED
2025-10-28 15:18:01 Tthiena@hrtransit.org 3798 PRINCESS ANNE & NIMMO 0.01mi. landscaping 0 0 COMPLETED
2025-10-29 12:37:00 elee@hrtransit.org 1019 OCEAN VIEW & 9TH VIEW 0.01mi. graffiti_biohazard 0 0 COMPLETED
2025-10-29 12:37:00 elee@hrtransit.org 1019 OCEAN VIEW & 9TH VIEW 0.01mi. shelter_solar_lighting 0 0 COMPLETED
2025-10-29 13:48:54 aallen@hrtransit.org 0600 TIDEWATER & LINDENWOOD 0.00mi. trash_removal 0 0 COMPLETED
2025-10-29 15:28:41 Tthiena@hrtransit.org 0081 JOINT EXP BASE LITTLE CREEK 0.03mi. trashcan_install_maint 0 0 COMPLETED
2025-10-30 12:18:04 aallen@hrtransit.org 0636 VIRGINIA BEACH & INGLESIDE 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-10-30 12:37:06 elee@hrtransit.org 0106 CORPORATION & CONSTITUTION 0.02mi. shelter_other 0 0 COMPLETED
2025-10-30 12:44:06 aallen@hrtransit.org 0613 BRAMBLETON & CHURCH 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-10-30 16:04:24 pdixon@hrtransit.org 3343 ARMISTEAD & QUEEN 0.00mi. graffiti_biohazard 0 0 COMPLETED
2025-10-31 11:09:33 elee@hrtransit.org 0317 EVELYN BUTTS & AVENUE J 0.02mi. shelter_glass_plexi 0 0 COMPLETED
2025-10-31 11:51:02 lcross@hrtransit.org 1203 LOWERY & MILITARY trashcan_install_maint 0 0 COMPLETED
2025-10-31 12:04:34 lcross@hrtransit.org 0914 JANAF SHOPPING CENTER trashcan_install_maint 0 0 COMPLETED
2025-10-31 12:09:20 lcross@hrtransit.org 0938 JANAF SHOPPING CENTER trashcan_install_maint 0 0 COMPLETED
2025-10-31 12:51:43 elee@hrtransit.org 0413 20TH & GRANBY 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 13:26:36 elee@hrtransit.org 0417 21ST & MANTEO 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 13:38:26 elee@hrtransit.org 0435 COLLEY & 26TH 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 13:47:30 elee@hrtransit.org 0437 COLLEY & 35TH 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 14:00:53 elee@hrtransit.org 6056 38th & KELLAM 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 14:03:44 dpowell@hrtransit.org 1752 MISSY ELLIOTT & COLLEGE 0.04mi. trashcan_install_maint 0 0 COMPLETED
2025-10-31 14:06:51 elee@hrtransit.org 3784 38TH & HAMPTON 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 14:26:27 dpowell@hrtransit.org 3349 PORTSMOUTH & STAUNTON 0.04mi. lollipop 0 0 COMPLETED
2025-10-31 14:39:42 elee@hrtransit.org 9145 49TH & QUARANTINE 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 14:47:51 dpowell@hrtransit.org 1885 PORTSMOUTH & ELM 0.04mi. shelter_glass_plexi 0 0 COMPLETED
2025-10-31 14:47:51 dpowell@hrtransit.org 1885 PORTSMOUTH & ELM 0.04mi. trashcan_install_maint 0 0 COMPLETED
2025-10-31 15:16:50 dpowell@hrtransit.org 1551 PORT CENTRE & BART 0.06mi. lollipop 0 0 COMPLETED
2025-10-31 15:22:43 dpowell@hrtransit.org 1634 EFFINGHAM & SOUTH 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-10-31 15:24:39 dpowell@hrtransit.org 1636 EFFINGHAM & COUNTY 0.06mi. trashcan_install_maint 0 0 COMPLETED
2025-10-31 15:42:33 dpowell@hrtransit.org 1693 HIGH & RUTH BROWN 0.07mi. shelter_glass_plexi 0 0 COMPLETED
2025-10-31 15:42:33 dpowell@hrtransit.org 1693 HIGH & RUTH BROWN 0.07mi. trashcan_install_maint 0 0 COMPLETED
2025-10-31 16:04:23 dpowell@hrtransit.org 5167 VILLAGE & ACADEMY 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 16:33:25 elee@hrtransit.org 0264 HAMPTON & 45TH 0.00mi. lollipop 0 0 COMPLETED
2025-10-31 16:54:24 pdixon@hrtransit.org 2739 WARWICK & COLONY 0.49mi. shelter_shoe_molding Shoe molding is damaged 0 0 IDENTIFIED
2025-10-31 16:54:24 pdixon@hrtransit.org 2739 WARWICK & COLONY 0.49mi. pressure_washing Needs power washing 0 0 IDENTIFIED
2025-10-31 17:32:22 pdixon@hrtransit.org 2752 WARWICK & CULPEPPER 0.01mi. trash_removal 0 0 COMPLETED
2025-10-31 18:25:23 aallen@hrtransit.org 1344 HOLLAND & COMMUTER 0.01mi. shelter_glass_plexi 0 0 COMPLETED
2025-11-03 13:52:53 aallen@hrtransit.org 0840 BATTLEFIELD & TILDEN 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-11-03 14:22:45 aallen@hrtransit.org 0852 BATTLEFIELD & OAK GROVE 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-11-04 13:04:13 elee@hrtransit.org 0441 38TH & BOWDENS FERRY 0.02mi. lollipop 0 0 COMPLETED
2025-11-04 13:20:27 elee@hrtransit.org 9143 38TH & BLUESTONE 0.02mi. lollipop 0 0 COMPLETED
2025-11-04 13:39:30 elee@hrtransit.org 5835 43RD & BOWDENS FERRY 0.01mi. lollipop 0 0 COMPLETED
2025-11-04 13:58:31 elee@hrtransit.org 0427 COLLEY & 35TH 0.00mi. lollipop 0 0 COMPLETED
2025-11-04 14:12:17 elee@hrtransit.org 0428 COLLEY & 26TH 0.00mi. lollipop 0 0 COMPLETED
2025-11-04 14:35:15 elee@hrtransit.org 0443 21ST & COLONIAL 0.00mi. lollipop 0 0 COMPLETED
2025-11-04 14:50:20 elee@hrtransit.org 0445 21ST & LLEWELLYN 0.00mi. lollipop 0 0 COMPLETED
2025-11-04 15:04:03 elee@hrtransit.org 0447 20TH & MONTICELLO 0.03mi. lollipop 0 0 COMPLETED
2025-11-04 15:52:10 elee@hrtransit.org 0448 CHURCH & 18TH 0.00mi. lollipop 0 0 COMPLETED
2025-11-04 17:49:30 elee@hrtransit.org 0160 GRANBY & GOVERNMENT 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 13:10:08 aallen@hrtransit.org 0602 TIDEWATER & PRINCESS ANNE 0.01mi. lollipop 0 0 COMPLETED
2025-11-05 13:24:06 lcross@hrtransit.org 1034 VIRGINIA BEACH & FAIR MEADOWS graffiti_biohazard 0 0 COMPLETED
2025-11-05 13:36:44 aallen@hrtransit.org 3825 CAMPOSTELLA & HUNTERDALE 0.01mi. lollipop 0 0 COMPLETED
2025-11-05 13:41:14 lcross@hrtransit.org 1059 VIRGINIA BEACH & BEASLEY shelter_other 0 0 COMPLETED
2025-11-05 13:59:25 aallen@hrtransit.org 5454 CAMPOSTELLA & BROAD 0.01mi. lollipop 0 0 COMPLETED
2025-11-05 14:29:31 aallen@hrtransit.org 0850 BATTLEFIELD & GAINSBOROUGH 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 15:53:51 lcross@hrtransit.org 0911 MILITARY & ELIZABETH lollipop 0 0 COMPLETED
2025-11-05 16:06:26 lcross@hrtransit.org 0943 MILITARY & ROBIN HOOD lollipop 0 0 COMPLETED
2025-11-05 16:34:31 lcross@hrtransit.org 0571 LITTLE CREEK & MONA lollipop 0 0 COMPLETED
2025-11-05 16:34:31 lcross@hrtransit.org 0571 LITTLE CREEK & MONA trashcan_install_maint 0 0 COMPLETED
2025-11-05 18:03:35 aallen@hrtransit.org 0582 LITTLE CREEK RD & OLD OCEAN VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 18:19:49 aallen@hrtransit.org 5726 TIDEWATER & LEONARD 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 18:31:05 aallen@hrtransit.org 5721 TIDEWATER & MARVIN 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 19:01:35 aallen@hrtransit.org 0983 TIDEWATER & RANDALL 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 19:17:50 aallen@hrtransit.org 3848 TIDEWATER & GILPIN 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 19:29:22 aallen@hrtransit.org 0053 GRANBY & DUFFYS 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 19:46:31 aallen@hrtransit.org 1346 OCEAN VIEW & FIRST VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-05 21:59:35 pdixon@hrtransit.org 2004 25TH & JEFFERSON 0.01mi. graffiti_biohazard 0 0 COMPLETED
2025-11-06 12:31:33 lcross@hrtransit.org 1065 VIRGINIA BEACH & LYNN SHORES trashcan_install_maint 0 0 COMPLETED
2025-11-06 14:11:35 aallen@hrtransit.org 0582 LITTLE CREEK RD & OLD OCEAN VIEW 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-11-06 14:17:10 aallen@hrtransit.org 5722 TIDEWATER & NORMAN 0.00mi. lollipop 0 0 COMPLETED
2025-11-06 14:17:10 aallen@hrtransit.org 5722 TIDEWATER & NORMAN 0.00mi. other_services 0 0 COMPLETED
2025-11-06 14:26:49 aallen@hrtransit.org 0584 TIDEWATER & BILTMORE 0.01mi. bench_install_maint 0 0 COMPLETED
2025-11-06 14:29:51 aallen@hrtransit.org 0584 TIDEWATER & BILTMORE 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-11-06 14:55:08 lcross@hrtransit.org 1115 VIRGINIA BEACH & YORKTOWN shelter_glass_plexi 0 0 COMPLETED
2025-11-06 16:13:25 lcross@hrtransit.org 0918 POPLAR HALL & MILITARY trashcan_install_maint 0 0 COMPLETED
2025-11-06 16:35:13 lcross@hrtransit.org 0957 JOHNSTONS & MILITARY shelter_glass_plexi 0 0 COMPLETED
2025-11-06 16:43:18 lcross@hrtransit.org 0959 JOHNSTONS & ROSEMONT graffiti_biohazard 0 0 COMPLETED
2025-11-06 17:00:38 lcross@hrtransit.org 0568 LITTLE CREEK & NANCY graffiti_biohazard 0 0 COMPLETED
2025-11-06 17:00:38 lcross@hrtransit.org 0568 LITTLE CREEK & NANCY pressure_washing 0 0 COMPLETED
2025-11-06 17:24:10 lcross@hrtransit.org 0939 MILITARY & LAKE HERBERT trash_removal 0 0 COMPLETED
2025-11-06 17:24:10 lcross@hrtransit.org 0939 MILITARY & LAKE HERBERT trashcan_install_maint 0 0 COMPLETED
2025-11-06 18:10:01 lcross@hrtransit.org 0245 HAMPTON & GLENDALE trashcan_install_maint 0 0 COMPLETED
2025-11-06 18:42:13 aallen@hrtransit.org 0851 BATTLEFIELD & MEDICAL 0.00mi. lollipop 0 0 COMPLETED
2025-11-06 18:50:32 aallen@hrtransit.org 0852 BATTLEFIELD & OAK GROVE 0.01mi. lollipop 0 0 COMPLETED
2025-11-06 18:58:53 aallen@hrtransit.org 0853 BATTLEFIELD & LENORE 0.00mi. lollipop 0 0 COMPLETED
2025-11-06 19:12:45 aallen@hrtransit.org 0854 BATTLEFIELD & THRASHER 0.00mi. lollipop 0 0 COMPLETED
2025-11-06 19:23:25 aallen@hrtransit.org 5963 BATTLEFIELD & COASTAL 0.05mi. lollipop 0 0 COMPLETED
2025-11-06 19:53:12 aallen@hrtransit.org 0454 DNTC 0.03mi. B-3 lollipop 0 0 COMPLETED
2025-11-06 19:53:12 aallen@hrtransit.org 0454 DNTC 0.03mi. B-3 pressure_washing 0 0 COMPLETED
2025-11-07 11:25:08 lcross@hrtransit.org 1538 PRINCESS ANNE & CAMBELTON graffiti_biohazard 0 0 COMPLETED
2025-11-07 11:41:15 lcross@hrtransit.org 0918 POPLAR HALL & MILITARY shelter_glass_plexi 0 0 COMPLETED
2025-11-07 11:55:26 lcross@hrtransit.org 0825 BRAMBLETON & PARK trashcan_install_maint 0 0 COMPLETED
2025-11-07 13:05:01 aallen@hrtransit.org 0732 NEWPORT & 37TH 0.00mi. lollipop 0 0 COMPLETED
2025-11-07 13:19:08 aallen@hrtransit.org 0755 COLONIAL & PRINCESS ANNE 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-11-07 13:36:32 lcross@hrtransit.org 1123 VIRGINIA BEACH & STEPNEY trashcan_install_maint 0 0 COMPLETED
2025-11-07 14:19:29 lcross@hrtransit.org 0959 JOHNSTONS & ROSEMONT shelter_glass_plexi 0 0 COMPLETED
2025-11-07 14:19:29 lcross@hrtransit.org 0959 JOHNSTONS & ROSEMONT trashcan_install_maint 0 0 COMPLETED
2025-11-07 14:23:59 dpowell@hrtransit.org 5909 TURNPIKE & COMMONWEALTH 0.01mi. trashcan_install_maint 0 0 COMPLETED
2025-11-07 14:38:18 dpowell@hrtransit.org 1570 MISSY ELLIOTT & BELMONT 0.05mi. shelter_glass_plexi 0 4 IDENTIFIED
2025-11-07 14:39:32 dpowell@hrtransit.org 1914 MISSY ELLIOTT & BELMONT 0.06mi. shelter_glass_plexi 0 1 IDENTIFIED
2025-11-07 15:28:46 dpowell@hrtransit.org 3185 BART & FREDERICK 0.00mi. shelter_glass_plexi 0 0 COMPLETED
2025-11-07 15:28:46 dpowell@hrtransit.org 3185 BART & FREDERICK 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-11-07 15:28:46 dpowell@hrtransit.org 3185 BART & FREDERICK 0.00mi. pressure_washing 0 0 COMPLETED
2025-11-07 15:53:08 dpowell@hrtransit.org 3794 HIGH & CUTHERELL 0.00mi. trashcan_install_maint 0 0 COMPLETED
2025-11-07 16:57:56 dpowell@hrtransit.org 1819 CHURCHLAND & TYRE NECK 0.00mi. trash_removal 0 0 COMPLETED
2025-11-07 16:57:56 dpowell@hrtransit.org 1819 CHURCHLAND & TYRE NECK 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 13:23:34 aallen@hrtransit.org 0914 JANAF SHOPPING CENTER 0.00mi. graffiti_biohazard 0 0 COMPLETED
2025-11-10 14:05:54 aallen@hrtransit.org 5706 MILITARY & LAKE HERBERT 0.01mi. shelter_glass_plexi Two glass panels need to be replaced there faded. 0 2 IDENTIFIED
2025-11-10 14:12:05 lcross@hrtransit.org 3798 PRINCESS ANNE & NIMMO other_services 0 0 COMPLETED
2025-11-10 15:07:17 elee@hrtransit.org 1007 OCEAN VIEW & 5TH VIEW 0.04mi. lollipop 0 0 COMPLETED
2025-11-10 15:10:49 aallen@hrtransit.org 1147 VIRGINIA BEACH & GODFREY 0.00mi. shelter_glass_plexi 4 broken glass panels and two faded ones. 0 4 IDENTIFIED
2025-11-10 15:14:12 elee@hrtransit.org 1008 OCEAN VIEW & 6TH VIEW 0.08mi. lollipop 0 0 COMPLETED
2025-11-10 15:21:32 elee@hrtransit.org 1009 OCEAN VIEW & 7TH VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 15:28:17 elee@hrtransit.org 5938 OCEAN VIEW & 8TH VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 15:38:10 elee@hrtransit.org 3850 OCEAN VIEW & 12TH VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 15:48:13 elee@hrtransit.org 0695 OCEAN VIEW & RICHVIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 15:56:08 elee@hrtransit.org 0696 OCEAN VIEW & 15TH VIEW 0.01mi. lollipop 0 0 COMPLETED
2025-11-10 16:02:54 elee@hrtransit.org 1014 OCEAN VIEW & 15TH VIEW 0.00mi. lollipop 0 0 COMPLETED
2025-11-10 16:21:43 elee@hrtransit.org 1018 OCEAN VIEW & 10TH VIEW 0.01mi. lollipop 0 0 COMPLETED
2025-11-10 16:33:00 dpowell@hrtransit.org 3349 PORTSMOUTH & STAUNTON 0.04mi. pressure_washing 0 0 COMPLETED
2025-11-10 16:39:42 dpowell@hrtransit.org 1636 EFFINGHAM & COUNTY 0.02mi. pressure_washing 0 0 COMPLETED
2025-11-10 16:41:49 dpowell@hrtransit.org 1634 EFFINGHAM & SOUTH 0.01mi. pressure_washing 0 0 COMPLETED
2025-11-10 16:48:43 dpowell@hrtransit.org 1712 HIGH & WILLIAMSBURG 0.01mi. graffiti_biohazard 0 0 COMPLETED
2025-11-10 17:01:28 lcross@hrtransit.org 1418 FIRST COLONIAL & WILL O WISP trashcan_install_maint 0 0 COMPLETED
2025-11-10 17:11:18 dpowell@hrtransit.org 4003 HIGH & CLOVER HILL 0.01mi. pressure_washing 0 0 COMPLETED
2025-11-10 17:16:23 dpowell@hrtransit.org 5167 VILLAGE & ACADEMY 0.00mi. pressure_washing 0 0 COMPLETED
2025-11-10 17:20:42 dpowell@hrtransit.org 1704 HIGH & BON SECOURS 0.02mi. shelter_other 0 0 COMPLETED
2025-11-10 17:20:42 dpowell@hrtransit.org 1704 HIGH & BON SECOURS 0.02mi. pressure_washing 0 0 COMPLETED
2025-11-10 17:35:31 dpowell@hrtransit.org 1619 TURNPIKE & FREDERICK 0.02mi. shelter_concrete_pad 0 0 COMPLETED
2025-11-10 17:41:35 aallen@hrtransit.org 0635 GATLING & TRICI 0.01mi. winter_storm_services 0 0 COMPLETED
2025-11-12 12:39:04 aallen@hrtransit.org 0917 POPLAR HALL & HONAKER 0.00mi. shelter_shoe_molding Shoe molding is damage 0 0 IDENTIFIED
2025-11-12 12:48:32 aallen@hrtransit.org 0918 POPLAR HALL & MILITARY 0.00mi. graffiti_biohazard 0 0 COMPLETED
2025-11-12 13:21:50 dpowell@hrtransit.org 1709 HIGH & CEDAR 0.01mi. pressure_washing 0 0 COMPLETED
2025-11-12 13:29:12 dpowell@hrtransit.org 1710 HIGH & STERLING POINT 0.03mi. shelter_other 0 0 COMPLETED
2025-11-12 13:34:48 Jbutler@hrtransit.org 1203 LOWERY & MILITARY 0.03mi. shelter_glass_plexi 0 1 IDENTIFIED
2025-11-12 13:39:49 dpowell@hrtransit.org 3185 BART & FREDERICK 0.02mi. graffiti_biohazard 0 0 COMPLETED
2025-11-12 13:39:49 dpowell@hrtransit.org 3185 BART & FREDERICK 0.02mi. shelter_other 0 0 COMPLETED
2025-11-12 14:17:25 Jbutler@hrtransit.org 5752 PRINCESS ANNE & INGLESIDE 0.02mi. shelter_glass_plexi 0 10 IDENTIFIED
