Outstanding Issues

Date Tech Stop Dist Bay Service Notes Install Require
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH graffiti_biohazard Need soap 0 0
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH shelter_shoe_molding Blah 0 0
2025-10-02 18:00:48 cmason@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. shelter_concrete_pad Need Concrete to Fix. 0 0
2025-10-08 19:59:45 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.90mi. landscaping Need industrial weed whacker 0 0
2025-10-20 14:45:03 dpowell@hrtransit.org 3794 HIGH & CUTHERELL 0.02mi. shelter_shoe_molding Needs replacing 0 0
2025-10-21 14:21:35 dpowell@hrtransit.org 5909 TURNPIKE & COMMONWEALTH 0.04mi. shelter_glass_plexi 0 3
2025-10-22 15:11:07 pdixon@hrtransit.org 2265 QUEEN & PATTERSON 0.00mi. landscaping Branches are obstructing pole. Cannot trim tree because it is in someones yard. 0 0
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. shelter_glass_plexi 0 2
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. bench_install_maint Nuts missing 0 0
2025-10-24 14:39:03 dpowell@hrtransit.org 1712 HIGH & WILLIAMSBURG 0.02mi. shelter_shoe_molding Damaged 0 0
2025-10-31 16:54:24 pdixon@hrtransit.org 2739 WARWICK & COLONY 0.49mi. shelter_shoe_molding Shoe molding is damaged 0 0
2025-11-07 14:38:18 dpowell@hrtransit.org 1570 MISSY ELLIOTT & BELMONT 0.05mi. shelter_glass_plexi 0 4
2025-11-07 14:39:32 dpowell@hrtransit.org 1914 MISSY ELLIOTT & BELMONT 0.06mi. shelter_glass_plexi 0 1
2025-11-12 12:39:04 aallen@hrtransit.org 0917 POPLAR HALL & HONAKER 0.00mi. shelter_shoe_molding Shoe molding is damage 0 0
2025-11-12 13:34:48 Jbutler@hrtransit.org 1203 LOWERY & MILITARY 0.03mi. shelter_glass_plexi 0 1
2025-11-12 15:05:15 Jbutler@hrtransit.org 0417 21ST & MANTEO 0.00mi. pole_install_maint Readjust 0 0
2025-11-13 10:23:00 Jbutler@hrtransit.org 0601 TIDEWATER & GOFF 0.02mi. shelter_glass_plexi 0 1
2025-11-13 13:13:35 Jbutler@hrtransit.org 0613 BRAMBLETON & CHURCH 0.05mi. bench_install_maint Needs new bench 0 0
2025-11-13 14:00:40 elee@hrtransit.org 0874 LITTLE CREEK & DIVEN 0.00mi. shelter_other 0 0
2025-11-17 11:20:54 Jbutler@hrtransit.org 0452 CHURCH & OLNEY 0.00mi. lollipop Needs new lollipop 0 0
2025-11-18 22:03:44 jrichards@hrtransit.org 5778 CEDAR & BELLS MILL 0.00mi. shelter_glass_plexi 2 panes missing 0 2
2025-11-20 19:41:54 mabaker@hrtransit.org 3279 JEFFERSON & HEMLOCK 0.00mi. shelter_other Marks on post 0 0
2025-11-21 17:45:55 pdixon@hrtransit.org 2856 VA PENINSULA COMMUNITY COLLEGE 0.01mi. bench_install_maint Missing bum guard along all 3 benches 0 0
2025-11-24 15:46:52 dpowell@hrtransit.org 1551 PORT CENTRE & BART 0.05mi. shelter_glass_plexi 0 3
2025-11-25 18:54:50 jrichards@hrtransit.org 3846 CEDAR & ROUNTREE 0.00mi. shelter_glass_plexi 5 panes needed 0 5
2025-12-01 15:17:16 mabaker@hrtransit.org 2107 79TH & ORCUTT 0.01mi. pole_install_maint Pole down need new pole 0 0
2025-12-01 16:32:33 mabaker@hrtransit.org 2896 KING & ROLAND 0.03mi. landscaping Tree blocking sign 0 0
2025-12-01 16:56:03 mabaker@hrtransit.org 2906 CLEMWOOD & GUILDFORD 0.02mi. lollipop Replace 0 0
2025-12-01 17:22:12 mabaker@hrtransit.org 2908 FOX HILL & COLONIES LANDING 0.00mi. lollipop Replace 0 0
2025-12-01 18:13:48 mabaker@hrtransit.org 2984 BUCKROE & SEABOARD 0.00mi. lollipop Replace 0 0
2025-12-03 23:08:14 jrichards@hrtransit.org 3822 CEDAR & PINES OF WARRICK 0.01mi. shelter_solar_lighting No solar lights 0 0
2025-12-05 22:14:22 jrichards@hrtransit.org 0930 MILITARY & OLD GREENBRIER 0.01mi. shelter_solar_lighting No lights 0 0
2025-12-08 14:58:32 mabaker@hrtransit.org 5893 SAVILLE & WALMART 0.00mi. other_services Shopping cart 0 0
2025-12-18 14:02:57 Tthiena@hrtransit.org 3776 HOLLAND & WARWICK 0.01mi. other_services AAS 0 0
2025-12-18 14:15:47 Tthiena@hrtransit.org 1361 ROSEMONT & PRIMROSE 0.00mi. other_services AAS 0 0
2025-12-18 14:21:31 Tthiena@hrtransit.org 1363 LYNNHAVEN & CRIMSON HOLLY 0.00mi. other_services AAS 0 0
2025-12-18 14:27:35 Tthiena@hrtransit.org 1413 ROSEMONT & MOUNTAIN 0.00mi. other_services AAS 0 0
2025-12-18 14:33:22 Tthiena@hrtransit.org 1414 ROSEMONT & SHAWN 0.01mi. other_services AAS Torn sticker 0 0
2025-12-18 14:51:01 Tthiena@hrtransit.org 3783 PRINCESS ANNE & INDEPENDENCE 0.00mi. other_services AAS Has shelter 0 0
2025-12-18 14:54:46 Tthiena@hrtransit.org 3347 PRINCESS ANNE & LYNNHAVEN 0.00mi. other_services AAS 0 0
2025-12-18 14:57:38 Tthiena@hrtransit.org 0785 LYNNHAVEN & PRINCESS ANNE 0.01mi. other_services AAS 0 0
2025-12-18 15:05:29 Tthiena@hrtransit.org 0787 LYNNHAVEN & RIVERSIDE 0.00mi. other_services AAS 0 0
2025-12-18 15:17:36 Tthiena@hrtransit.org 0792 BUCKNER & RICA 0.00mi. other_services AAS 0 0
2025-12-18 15:41:21 Tthiena@hrtransit.org 5011 PRINCESS ANNE & SEABOARD 0.00mi. other_services AAS 0 0
2025-12-18 16:02:30 Tthiena@hrtransit.org 5535 PACIFIC & 30TH 0.00mi. other_services AAS 0 0
2025-12-18 16:17:59 Tthiena@hrtransit.org 1118 VIRGINIA BEACH & KING RICHARD 0.00mi. other_services AAS 0 0
2025-12-18 16:35:32 Tthiena@hrtransit.org 1316 BAKER & NEWTOWN 0.01mi. other_services AAS 0 0
2025-12-29 14:15:27 pdixon@hrtransit.org 5818 PATRICK HENRY MALL 0.00mi. bench_install_maint All 5 shelters are missing bum guards 0 0
2025-12-29 14:19:48 pdixon@hrtransit.org 3171 JEFFERSON & HABERSHAM 0.01mi. pole_install_maint Pole is leaning 0 0
2026-01-07 14:20:20 mabaker@hrtransit.org 2556 JEFFERSON & 25TH 0.02mi. shelter_glass_plexi Tier 1 Frame missing 0 8
2026-01-07 14:20:20 mabaker@hrtransit.org 2556 JEFFERSON & 25TH 0.02mi. shelter_concrete_pad Clean 0 0
2026-01-07 16:21:56 mabaker@hrtransit.org 5824 JEFFERSON & JEFFERSON COMMONS 0.00mi. shelter_glass_plexi Tier 1 0 1
2026-01-09 15:49:49 mabaker@hrtransit.org 3181 JEFFERSON & BELL KING 0.00mi. shelter_concrete_pad Pressure Wash needed 0 0
2026-01-09 17:35:17 dpowell@hrtransit.org 1617 TURNPIKE & UTAH pole_install_maint Damage pole 0 0
2026-01-12 16:39:02 Tthiena@hrtransit.org 0845 TCC CHESAPEAKE 0.01mi. other_services AAS 0 0
2026-01-13 19:11:02 mabaker@hrtransit.org 3279 JEFFERSON & HEMLOCK 0.00mi. pole_install_maint Reinstall pole 0 0
2026-01-13 20:25:55 mabaker@hrtransit.org 2806 JEFFERSON & 6TH 0.00mi. pole_install_maint Relocate pole 0 0
2026-01-14 11:27:03 lcross@hrtransit.org 1399 GREAT NECK & MILLWOOD bench_install_maint Car ran into bench and trashcan 0 0
2026-01-14 15:12:27 mabaker@hrtransit.org 6114 MERCURY & BEECHWOOD 0.02mi. shelter_solar_lighting Flashing 0 0
2026-01-14 15:12:27 mabaker@hrtransit.org 6114 MERCURY & BEECHWOOD 0.02mi. trashcan_install_maint Replace lid 0 0
2026-01-14 15:29:49 mabaker@hrtransit.org 6116 MERCURY & YALE 0.02mi. trashcan_install_maint Replace lid 0 0
2026-01-14 15:39:38 mabaker@hrtransit.org 6117 MERCURY & CHESTNUT 0.01mi. shelter_glass_plexi Tier 1 Frame & Gasket needed 0 1
2026-01-14 15:39:38 mabaker@hrtransit.org 6117 MERCURY & CHESTNUT 0.01mi. trashcan_install_maint Need Trash Lid 0 0
2026-01-14 15:53:45 mabaker@hrtransit.org 2088 MERCURY & NEWMARKET NORTH 0.08mi. shelter_glass_plexi Tier 1 Frame & Gasket 0 1
2026-01-14 17:13:15 mabaker@hrtransit.org 2126 COLISEUM & MERCHANT 0.01mi. pole_install_maint Relocate before shelter 0 0
2026-01-14 17:13:15 mabaker@hrtransit.org 2126 COLISEUM & MERCHANT 0.01mi. shelter_glass_plexi 0 0
2026-01-15 12:11:46 Tthiena@hrtransit.org 0898 MILITARY & NORVELLA 0.03mi. other_services AAS 0 0
2026-01-20 19:19:30 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.01mi. shelter_display_case Missing 0 0
2026-01-21 18:35:22 jtabron@hrtransit.org 1544 PORTSMOUTH & FREDERICK 0.03mi. lollipop Missing lollipop 0 0
2026-01-22 18:56:40 jtabron@hrtransit.org 1599 TURNPIKE & KINGS 0.02mi. lollipop Lollipop missing 0 0
2026-01-27 19:26:59 mabaker@hrtransit.org 2217 PEMBROKE & WINE 0.00mi. shelter_glass_plexi Tier 3 0 1
2026-02-03 17:55:54 aposton@hrtransit.org 2731 WARWICK & OLD COURTHOUSE 0.01mi. lollipop Needs new pole and lollipop.. 0 0
2026-02-17 14:25:24 mabaker@hrtransit.org 5838 PINE CHAPEL & COLISEUM 0.01mi. pole_install_maint Pole relocate before shelter 0 0
2026-02-17 14:56:04 mabaker@hrtransit.org 6112 MERCURY & TODDS 0.00mi. trashcan_install_maint Replace lid 0 0
2026-02-17 15:04:26 mabaker@hrtransit.org 6115 MERCURY & ASPENWOOD 0.05mi. shelter_glass_plexi 1-Tier 1 Glass & Frame/Gasket 0 1
2026-02-17 16:22:43 mabaker@hrtransit.org 6118 MERCURY & CHESTNUT 0.01mi. trashcan_install_maint New lid 0 0
2026-02-17 16:31:16 mabaker@hrtransit.org 6120 MERCURY & PENNWOOD 0.03mi. trashcan_install_maint Needs lid 0 0
2026-02-17 17:21:45 mabaker@hrtransit.org 3357 CUNNINGHAM & HARTFORD 0.02mi. trashcan_install_maint Needs Lid 0 0
2026-02-17 17:41:58 mabaker@hrtransit.org 2125 CUNNINGHAM & COLISEUM 0.03mi. trashcan_install_maint Replace 0 0
2026-02-18 14:55:52 mabaker@hrtransit.org 3319 JEFFERSON & WELLNESS 0.01mi. shelter_glass_plexi Tier 1 Glass-1 0 1
2026-02-18 15:07:12 dpowell@hrtransit.org 5824 JEFFERSON & JEFFERSON COMMONS 0.00mi. bench_install_maint Damage bench 0 0
2026-02-18 16:15:48 mabaker@hrtransit.org 3188 JEFFERSON & KINGSWAY 0.01mi. shelter_glass_plexi 3- Tier 1 Glass 0 3
2026-02-19 19:42:03 mabaker@hrtransit.org 2900 LITTLE BACK RIVER & BEVERLY 0.05mi. bend_sign Pole down/sign destroyed 0 0
2026-02-19 19:42:03 mabaker@hrtransit.org 2900 LITTLE BACK RIVER & BEVERLY 0.05mi. pole_install_maint Pole down 0 0
2026-02-23 14:21:05 mabaker@hrtransit.org 2993 MALLORY & SARGEANT 0.08mi. shelter_glass_plexi 3-Tier 1 Glass and gasket 0 3
2026-02-23 19:09:49 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.00mi. shelter_glass_plexi 8-Tier 1 Glass 0 8
2026-02-24 14:13:16 dopowell@hrtransit.org 3808 JEFFERSON & 41ST 0.00mi. shelter_glass_plexi Tier 1 0 8
2026-02-24 14:13:20 mabaker@hrtransit.org 2885 PINE CHAPEL & COLISEUM 0.02mi. trashcan_install_maint Replace Lid 0 0
2026-02-24 14:19:38 dopowell@hrtransit.org 2434 JEFFERSON & MERCURY 0.01mi. shelter_glass_plexi Tier 1 0 1
2026-02-24 14:19:38 dopowell@hrtransit.org 2434 JEFFERSON & MERCURY 0.01mi. trashcan_install_maint 1 lid 0 0
2026-02-24 19:39:51 mabaker@hrtransit.org 6124 MERCURY & KING 0.02mi. trashcan_install_maint Replace lid 0 0
2026-02-25 12:46:29 mabaker@hrtransit.org 2091 EATON & MILL POINT 0.00mi. trashcan_install_maint Replace lid 0 0
2026-02-25 14:00:13 mabaker@hrtransit.org 2990 MALLORY & AL 0.00mi. shelter_glass_plexi 3-Tier 1 Glass & 2 Frames 0 3
2026-02-25 15:25:07 mabaker@hrtransit.org 2068 TODDS & MERCURY 0.12mi. landscaping Trim tree around lollipop 0 0
2026-02-25 15:31:19 mabaker@hrtransit.org 6115 MERCURY & ASPENWOOD 0.04mi. shelter_display_case Replace door bent & security lock gone 0 0
2026-02-25 17:51:43 dopowell@hrtransit.org 3274 JEFFERSON & DRESDEN 0.00mi. shelter_glass_plexi One tier 1 & 3 tier 4 0 5
2026-03-09 15:50:26 mabaker@hrtransit.org 6118 MERCURY & CHESTNUT 0.00mi. shelter_display_case Replace 0 0
2026-03-10 11:09:11 jbutler@hrtransit.org 0615 PARK & PRESIDENTIAL 0.01mi. shelter_glass_plexi 0 1
2026-03-10 14:15:23 pdixon@hrtransit.org 2973 PEMBROKE & WOODLAND 0.01mi. trashcan_install_maint Needs new lid 0 0
2026-03-11 10:37:36 jbutler@hrtransit.org 0008 WATERSIDE & COMMERCIAL 0.00mi. shelter_glass_plexi 0 1
2026-03-11 12:28:52 jtabron@hrtransit.org 1564 VICTORY & GEORGE WASHINGTON 0.05mi. shelter_glass_plexi 0 0
2026-03-16 14:46:30 jtabron@hrtransit.org 9404 PORTSMOUTH & TAYLOR 0.00mi. shelter_glass_plexi 0 0
2026-03-31 20:23:34 mabaker@hrtransit.org 3171 JEFFERSON & HABERSHAM 0.05mi. bend_sign Temporary stop 0 0
2026-04-02 14:05:47 dopowell@hrtransit.org 0015 MONTICELLO & 18TH 0.00mi. graffiti_biohazard 0 0
2026-04-02 14:07:49 pdixon@hrtransit.org 0015 MONTICELLO & 18TH lollipop Needs replacement 0 0
2026-04-02 14:07:49 pdixon@hrtransit.org 0015 MONTICELLO & 18TH shelter_solar_lighting Solar light is flashing 0 0
2026-04-02 20:46:55 mabaker@hrtransit.org 2101 75TH & RIVER 0.00mi. shelter_glass_plexi Broken Tier 1 Glass 0 1
2026-04-06 15:18:47 pholt@hrtransit.org 2142 KECOUGHTAN & VICTORIA shelter_glass_plexi 1 0
2026-04-06 20:09:53 pdixon@hrtransit.org 2836 SETTLERS LANDING & LASALLE trashcan_install_maint Needs new lid 0 0
2026-04-07 11:19:27 elee@hrtransit.org 0964 LITTLE CREEK & WEST GLEN 0.02mi. pole_install_maint Stop #0964 west Glen & little creek sign knocked down totally. 0 0
2026-04-07 13:33:17 jtabron@hrtransit.org 1713 HIGH & LOUDOUN 0.00mi. shelter_solar_lighting Damaged wire 0 0
2026-04-08 14:11:54 jbutler@hrtransit.org 1026 VIRGINIA BEACH & COVENANT 0.00mi. trashcan_install_maint Missing trash can 0 0
2026-04-09 18:31:16 dopowell@hrtransit.org 2531 MAPLE & 27TH 0.00mi. other_services Damage bench and trash can 0 0
2026-04-13 11:09:50 lcross@hrtransit.org 1455 HOLLAND & WINDSOR OAKS shelter_glass_plexi 0 1
2026-04-13 11:48:23 jtabron@hrtransit.org 1623 CUTHERELL & MCKINLEY 0.00mi. shelter_solar_lighting Damaged wire 0 0
2026-04-13 14:59:35 pholt@hrtransit.org 2417 MARSHALL & TIMBER shelter_glass_plexi 0 0
2026-04-13 17:15:01 jrichards@hrtransit.org 5765 CHESAPEAKE COMMUNITY SERVICE BOARD 0.01mi. shelter_solar_lighting 0 0
2026-04-14 14:03:19 mabaker@hrtransit.org 6112 MERCURY & TODDS 0.00mi. shelter_glass_plexi 3 Tier 1 glass 1 gasket 0 3
2026-04-14 15:00:30 jtabron@hrtransit.org 1710 HIGH & STERLING POINT 0.05mi. lollipop Lollipop replacement 0 0
2026-04-14 15:13:58 jtabron@hrtransit.org 1590 FLORIDA & HIGH 0.01mi. trashcan_install_maint Rusted trash can 0 0
2026-04-14 16:08:02 mabaker@hrtransit.org 6122 MERCURY & ABERDEEN 0.02mi. shelter_glass_plexi Tier 1 Glass 0 1
2026-04-14 19:29:20 aallen@hrtransit.org 1176 PRINCESS ANNE & TIDEWATER 0.01mi. lollipop Need new lollipop 0 0
2026-04-14 19:29:20 aallen@hrtransit.org 1176 PRINCESS ANNE & TIDEWATER 0.01mi. bend_sign Need new sign 0 0
2026-04-14 19:29:20 aallen@hrtransit.org 1176 PRINCESS ANNE & TIDEWATER 0.01mi. pole_install_maint Need new pole 0 0
2026-04-15 12:34:59 mabaker@hrtransit.org 2897 KING & MACALVA 0.06mi. pole_install_maint Relocate before shelter. 0 0
2026-04-17 14:01:12 jtabron@hrtransit.org 1590 FLORIDA & HIGH 0.00mi. shelter_glass_plexi 0 1
2026-04-20 15:04:05 jtabron@hrtransit.org 1713 HIGH & LOUDOUN 0.00mi. shelter_glass_plexi 0 1
2026-04-28 14:56:27 pholt@hrtransit.org 2159 KECOUGHTAN & WYTHE trashcan_install_maint 0 0
2026-04-30 13:23:50 mabaker@hrtransit.org 6128 MERCURY & BROOKFIELD 0.03mi. landscaping 0 0
2026-04-30 14:51:09 mabaker@hrtransit.org 3010 KING & GILBERT 0.00mi. landscaping MAJOR TREE CUTTING. Vacant property. Blocking HRT Stop 0 0
2026-04-30 16:47:37 tthiena@hrtransit.org 1911 HAMPTON & 37TH 0.01mi. shelter_glass_plexi Broken glass 0 1
2026-04-30 19:53:26 mabaker@hrtransit.org 6129 MERCURY & BROOKFIELD 0.04mi. shelter_glass_plexi Tier 1 glass-1 0 1
2026-05-04 13:48:38 mabaker@hrtransit.org 2122 TODDS & MERCURY 0.03mi. shelter_glass_plexi 1- Tier 1 Glass 0 1
2026-05-04 17:55:59 mabaker@hrtransit.org 2090 73RD & WARWICK 0.00mi. shelter_glass_plexi 6 Tier 1 glass 0 6
2026-05-11 21:10:30 jrichards@hrtransit.org 0931 MILITARY & SMITH 0.01mi. shelter_glass_plexi 1 broken glass, full pane inside shelter, removed. 0 1
2026-05-13 17:20:51 pdixon@hrtransit.org 2976 GRIMES & PEMBROKE landscaping Trim branches 0 0
2026-05-13 19:06:44 mabaker@hrtransit.org 2987 MALLORY & SEABOARD 0.01mi. lollipop Replace 0 0
2026-05-13 19:43:14 mabaker@hrtransit.org 3001 MALLORY & TAYLOR 0.03mi. landscaping Tree limbs blocking sign on approach 0 0
2026-05-13 20:19:31 pdixon@hrtransit.org 3337 PEMBROKE & MERCURY pole_install_maint Pole was knocked down. Needs new pole installed 0 0
2026-05-14 14:28:34 mabaker@hrtransit.org 9387 SETTLERS LANDING & HAMPTON HARBOR 0.00mi. lollipop Replace 0 0
2026-05-14 15:19:12 mabaker@hrtransit.org 2299 MALLORY & RUST 0.04mi. lollipop Replace 0 0
2026-05-14 18:06:15 pdixon@hrtransit.org 2056 ARMISTEAD & LAKE HAMPTON lollipop Lollipop needs replacement 0 0
2026-05-15 11:42:01 aallen@hrtransit.org 0630 KIMBALL & BALLENTINE 0.00mi. pole_install_maint Pole is damage. Looks like it been knocked down need new pole 0 0
2026-05-15 16:39:15 dopowell@hrtransit.org 3220 JEFFERSON & 36TH 0.01mi. shelter_glass_plexi Window needs to be replaced 0 1
2026-05-16 11:56:16 dopowell@hrtransit.org 2088 MERCURY & NEWMARKET NORTH 0.01mi. trashcan_install_maint Replace lid 0 0
2026-05-16 12:03:59 dopowell@hrtransit.org 3235 JEFFERSON & BROOKE 0.01mi. lollipop Missing lollipop 0 0
2026-05-18 17:46:26 pholt@hrtransit.org 2450 MARSHALL & 48TH landscaping Tree trimming 0 0
2026-05-20 14:20:32 mabaker@hrtransit.org 2839 COLISEUM & PINE CHAPEL 0.08mi. pole_install_maint Relocate before shelter 0 0
2026-05-20 14:46:56 mabaker@hrtransit.org 2067 CUNNINGHAM & SLOOP 0.00mi. landscaping Tree limbs blocking sign 0 0
2026-05-20 19:14:12 aallen@hrtransit.org 1053 VIRGINIA BEACH & WITCHDUCK 0.01mi. bend_sign 90-degree bend sign has a lot of Scratches 0 0
2026-05-26 16:40:15 mabaker@hrtransit.org 6122 MERCURY & ABERDEEN 0.03mi. pole_install_maint Relocate before shelter 0 0
2026-05-26 16:53:48 mabaker@hrtransit.org 2125 CUNNINGHAM & COLISEUM 0.00mi. pole_install_maint Relocate before shelter 0 0
2026-05-26 17:26:36 mabaker@hrtransit.org 2883 COLISEUM & CONVENTION 0.03mi. pole_install_maint Relocate before shelter 0 0
2026-05-26 18:45:09 mabaker@hrtransit.org 3063 THOMAS NELSON & BATTLE 0.00mi. pole_install_maint Relocate before shelter 0 0
2026-05-27 11:31:41 jbutler@hrtransit.org 0412 CHURCH & B 0.03mi. shelter_glass_plexi 1 0
2026-05-27 11:31:41 jbutler@hrtransit.org 0412 CHURCH & B 0.03mi. trashcan_install_maint 0 0
2026-05-27 11:50:25 jtabron@hrtransit.org 3793 HIGH & VIRGINIA 0.01mi. pole_install_maint Pole Reset 0 0
2026-05-27 11:50:50 jbutler@hrtransit.org 0205 OLNEY & NORFOLK GENERAL 0.01mi. trashcan_install_maint Needs new lid 0 0
2026-05-27 12:26:22 jbutler@hrtransit.org 0602 TIDEWATER & PRINCESS ANNE 0.03mi. trashcan_install_maint Needs new lid 0 0
2026-05-27 12:29:43 jbutler@hrtransit.org 3833 TIDEWATER & BAGNALL 0.00mi. trashcan_install_maint Needs new lid 0 0
2026-05-27 12:39:39 jbutler@hrtransit.org 3831 INDIAN RIVER & FORD 0.04mi. trashcan_install_maint Needs new lid 0 0
2026-05-27 12:43:05 jbutler@hrtransit.org 0862 CAMPOSTELLA & CANTON 0.01mi. lollipop Needs new lollipop 0 0
2026-05-27 12:47:39 jbutler@hrtransit.org 0615 PARK & PRESIDENTIAL 0.01mi. lollipop Needs to be readjusted 0 0
2026-05-27 13:15:47 jbutler@hrtransit.org 0239 HAMMOND & ADMIRAL TAUSSIG 0.01mi. bend_sign Facing wrong away from bus driver's view 0 0
2026-05-27 13:36:17 mabaker@hrtransit.org 9510 CRISTON & HANCOCK 0.01mi. pole_install_maint Reinstall pole, pole leaning 0 0
2026-05-27 13:43:21 aallen@hrtransit.org 1207 PRINCESS ANNE & COWAND 0.01mi. lollipop Need new lollipop 0 0
2026-05-27 14:03:32 mabaker@hrtransit.org 3201 J CLYDE MORRIS & HARPERSVILLE 0.04mi. pole_install_maint Pole leaning sir 0 0
2026-05-27 14:12:34 aallen@hrtransit.org 1201 PRINCESS ANNE & MILITARY 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 14:16:59 jbutler@hrtransit.org 5532 LIBERTY & CULPEPPER 0.00mi. lollipop Needs new lollipop 0 0
2026-05-27 14:18:16 mabaker@hrtransit.org 3210 DAPHIA & SAUNDERS 2 0.12mi. pole_install_maint Relocate before shelter 0 0
2026-05-27 14:19:16 aallen@hrtransit.org 1206 KEMPSVILLE & TITANS 0.02mi. lollipop Need new lollipop 0 0
2026-05-27 14:21:44 jbutler@hrtransit.org 0468 LIBERTY & LANCASTER 0.00mi. lollipop New lollipop 0 0
2026-05-27 14:21:44 jbutler@hrtransit.org 0468 LIBERTY & LANCASTER 0.00mi. trashcan_install_maint Needs new lid 0 0
2026-05-27 14:38:26 aallen@hrtransit.org 1203 LOWERY & MILITARY 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 15:42:06 aallen@hrtransit.org 0914 JANAF SHOPPING CENTER 0.00mi. pole_install_maint Pole needs to be relocated to a better spot to Access pole. 0 0
2026-05-27 15:50:51 aallen@hrtransit.org 0938 JANAF SHOPPING CENTER 0.01mi. lollipop Need new lollipop 0 0
2026-05-27 15:56:16 jbutler@hrtransit.org 0613 BRAMBLETON & CHURCH 0.05mi. lollipop Needs new lollipop 0 0
2026-05-27 16:20:36 aallen@hrtransit.org 2753 VIRGINIA BEACH & MILITARY 0.01mi. lollipop Need new lollipop 0 0
2026-05-27 16:39:18 aallen@hrtransit.org 1040 GLENROCK & VIRGINIA BEACH 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 17:18:16 aallen@hrtransit.org 5737 MILITARY btwn POPLAR HALL & MALL ENTRANCE 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 17:59:04 aallen@hrtransit.org 0920 MILITARY & BROCKMAN 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 18:15:03 aallen@hrtransit.org 0935 MILITARY & BROCKMAN 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 18:24:56 dopowell@hrtransit.org 2600 IVY & 6TH 0.03mi. shelter_glass_plexi Tier 3 glass 0 3
2026-05-27 18:31:39 aallen@hrtransit.org 1038 VIRGINIA BEACH & ROUND BAY 0.00mi. lollipop Need new lollipop 0 0
2026-05-27 18:36:07 aallen@hrtransit.org 1039 VIRGINIA BEACH & BRIAR HILL 0.01mi. lollipop Need new lollipop 0 0
2026-05-27 18:38:09 dopowell@hrtransit.org 2602 IVY & 12TH 0.02mi. shelter_glass_plexi 11 tier 1 1 tier 3 0 12
2026-05-27 18:38:09 dopowell@hrtransit.org 2602 IVY & 12TH 0.02mi. shelter_solar_lighting 0 0
2026-05-27 18:38:09 dopowell@hrtransit.org 2602 IVY & 12TH 0.02mi. shelter_display_case 0 0
2026-05-29 12:29:58 aallen@hrtransit.org 0806 INDIAN RIVER & GENERAL 0.01mi. bend_sign Sign has Scratches 0 0
2026-05-29 12:37:36 aallen@hrtransit.org 0807 INDIAN RIVER & STRICKLAND 0.01mi. lollipop Need new lollipop 0 0
2026-05-29 13:13:55 aallen@hrtransit.org 5458 KEMPSVILLE & LANGSTON 0.13mi. pole_install_maint Pole need to be relocated to where the GPS said it Supposed to be at. 0 0
2026-05-29 14:17:18 jtabron@hrtransit.org 1741 DEEP CREEK & CHARLES 0.01mi. lollipop 0 0
2026-05-29 14:47:49 aallen@hrtransit.org 1502 PRINCESS ANNE & KEMPSHIRE 0.01mi. lollipop Need new lollipop 0 0
2026-05-29 15:14:57 aallen@hrtransit.org 5672 PRINCESS ANNE & BAXTER 0.00mi. lollipop Need new lollipop 0 0
2026-05-29 15:27:28 aallen@hrtransit.org 1540 PRINCESS ANNE & EDWIN 0.01mi. lollipop Need new lollipop 0 0
2026-05-29 15:27:37 jtabron@hrtransit.org 1560 GEORGE WASHINGTON & CHANNING 0.03mi. pole_install_maint Pole damage 0 0
2026-05-29 15:40:42 aallen@hrtransit.org 1504 PRINCESS ANNE & EDWIN 0.00mi. lollipop Need new lollipop 0 0
2026-05-29 15:59:48 aallen@hrtransit.org 1505 PRINCESS ANNE & TIMBERLAKE 0.01mi. lollipop Need new lollipop 0 0
2026-05-29 15:59:48 aallen@hrtransit.org 1505 PRINCESS ANNE & TIMBERLAKE 0.01mi. pole_install_maint Pole is leaning 0 0
2026-05-29 16:05:50 aallen@hrtransit.org 1539 PRINCESS ANNE & TIMBERLAKE 0.00mi. lollipop Need new lollipop 0 0
2026-05-29 16:20:22 aallen@hrtransit.org 1506 PRINCESS ANNE & PROVIDENCE 0.00mi. lollipop Need new lollipop 0 0
2026-05-29 17:45:42 aallen@hrtransit.org 1537 PRINCESS ANNE & BRANTINGHAM 0.01mi. lollipop Need new lollipop 0 0
