Outstanding Issues

Date Tech Stop Dist Bay Service Notes Install Require
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH graffiti_biohazard Need soap 0 0
2025-09-19 19:21:52 jcominoli@hrtransit.org 0021 GRANBY & 35TH shelter_shoe_molding Blah 0 0
2025-10-02 18:00:48 cmason@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.91mi. shelter_concrete_pad Need Concrete to Fix. 0 0
2025-10-08 19:59:45 jcominoli@hrtransit.org 3428 GILBERT & BAINBRIDGE N-26 5.90mi. landscaping Need industrial weed whacker 0 0
2025-10-20 14:45:03 dpowell@hrtransit.org 3794 HIGH & CUTHERELL 0.02mi. shelter_shoe_molding Needs replacing 0 0
2025-10-21 14:21:35 dpowell@hrtransit.org 5909 TURNPIKE & COMMONWEALTH 0.04mi. shelter_glass_plexi 0 3
2025-10-22 15:11:07 pdixon@hrtransit.org 2265 QUEEN & PATTERSON 0.00mi. pole_install_maint Pole should be repositioned for view and out of people's yard.I sent a photo of a potential location. 3rd photo 0 0
2025-10-22 15:11:07 pdixon@hrtransit.org 2265 QUEEN & PATTERSON 0.00mi. landscaping Branches are obstructing pole. Cannot trim tree because it is in someones yard. 0 0
2025-10-23 10:44:11 elee@hrtransit.org 0053 GRANBY & DUFFYS 0.00mi. shelter_solar_lighting Solar lights are out @ shelter nearest to Mcdonalds 0 0
2025-10-24 12:32:24 elee@hrtransit.org 0357 CHESAPEAKE & JOHNSTONS 0.01mi. shelter_glass_plexi Hazy pane needs total replacement 0 1
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. shelter_glass_plexi 0 2
2025-10-24 14:04:08 dpowell@hrtransit.org 1815 PORTSMOUTH & DEEP CREEK 0.01mi. bench_install_maint Nuts missing 0 0
2025-10-24 14:39:03 dpowell@hrtransit.org 1712 HIGH & WILLIAMSBURG 0.02mi. shelter_shoe_molding Damaged 0 0
2025-10-24 14:56:14 pdixon@hrtransit.org 3065 BIG BETHEL & TOWN CENTER 0.00mi. landscaping There are trees and branches that extend a long distance obstructing view of bus stop. Additionally, it kind of dangerous location because it is at a location that is coming down a ramp. Plus most operators bypass this location not realizing it is there 0 0
2025-10-27 11:48:13 lcross@hrtransit.org 1092 VIRGINIA BEACH & CYPRESS trash_removal Trash around the stop and underneath the bench 0 0
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS trash_removal Trash around shelter need to picked up off ground 0 0
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS graffiti_biohazard has urine smell 0 0
2025-10-27 11:55:36 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS pressure_washing Ground needs pressure washing 0 0
2025-10-27 11:58:03 lcross@hrtransit.org 1525 VIRGINIA BEACH & CYPRESS shelter_other Bench needs cleaning 0 0
2025-10-31 16:54:24 pdixon@hrtransit.org 2739 WARWICK & COLONY 0.49mi. shelter_shoe_molding Shoe molding is damaged 0 0
2025-10-31 16:54:24 pdixon@hrtransit.org 2739 WARWICK & COLONY 0.49mi. pressure_washing Needs power washing 0 0
2025-11-07 14:38:18 dpowell@hrtransit.org 1570 MISSY ELLIOTT & BELMONT 0.05mi. shelter_glass_plexi 0 4
2025-11-07 14:39:32 dpowell@hrtransit.org 1914 MISSY ELLIOTT & BELMONT 0.06mi. shelter_glass_plexi 0 1
2025-11-10 14:05:54 aallen@hrtransit.org 5706 MILITARY & LAKE HERBERT 0.01mi. shelter_glass_plexi Two glass panels need to be replaced there faded. 0 2
2025-11-10 15:10:49 aallen@hrtransit.org 1147 VIRGINIA BEACH & GODFREY 0.00mi. shelter_glass_plexi 4 broken glass panels and two faded ones. 0 4
2025-11-12 12:39:04 aallen@hrtransit.org 0917 POPLAR HALL & HONAKER 0.00mi. shelter_shoe_molding Shoe molding is damage 0 0
2025-11-12 13:34:48 Jbutler@hrtransit.org 1203 LOWERY & MILITARY 0.03mi. shelter_glass_plexi 0 1
2025-11-12 14:17:25 Jbutler@hrtransit.org 5752 PRINCESS ANNE & INGLESIDE 0.02mi. shelter_glass_plexi 0 10
2025-11-12 15:05:15 Jbutler@hrtransit.org 0417 21ST & MANTEO 0.00mi. pole_install_maint Readjust 0 0
2025-11-12 15:17:54 aallen@hrtransit.org 1132 VIRGINIA BEACH & WITCHDUCK 0.00mi. shelter_install_maint Damage shelter Pillar 0 0
2025-11-12 17:11:36 mabaker@hrtransit.org 2995 MALLORY & BERKLEY 0.01mi. lollipop Replacement needed 0 0
2025-11-12 19:05:28 mabaker@hrtransit.org 5919 MALLORY & BUCKROE 0.00mi. lollipop Replace 0 0
2025-11-12 19:05:28 mabaker@hrtransit.org 5919 MALLORY & BUCKROE 0.00mi. landscaping Tree blocking sign needs major trimming 0 0
2025-11-12 19:19:01 mabaker@hrtransit.org 2945 ANDREWS & NICKERSON 0.00mi. lollipop Replace 0 0
2025-11-12 19:26:54 mabaker@hrtransit.org 2951 FOX HILL & SAINT ASHLEY 0.01mi. pole_install_maint Pole relocation 0 0
2025-11-12 19:29:04 mabaker@hrtransit.org 2952 FOX HILL & BAXTER 0.02mi. lollipop Replace 0 0
2025-11-12 19:31:04 mabaker@hrtransit.org 2953 FOX HILL & NICKERSON 0.01mi. lollipop Replace 0 0
2025-11-12 19:32:55 mabaker@hrtransit.org 2954 FOX HILL & WOODLAND 0.03mi. lollipop Replace 0 0
2025-11-12 19:34:32 mabaker@hrtransit.org 2955 FOX HILL & BONAIRE 0.01mi. lollipop Replace 0 0
2025-11-12 19:36:48 mabaker@hrtransit.org 2961 CLEMWOOD & GUILDFORD 0.01mi. lollipop Replace 0 0
2025-11-12 19:41:39 mabaker@hrtransit.org 2966 LITTLE BACK RIVER & LEXINGTON 0.01mi. lollipop Replace 0 0
2025-11-13 10:23:00 Jbutler@hrtransit.org 0601 TIDEWATER & GOFF 0.02mi. shelter_glass_plexi 0 1
2025-11-13 13:13:35 Jbutler@hrtransit.org 0613 BRAMBLETON & CHURCH 0.05mi. bench_install_maint Needs new bench 0 0
2025-11-13 14:00:40 elee@hrtransit.org 0874 LITTLE CREEK & DIVEN 0.00mi. shelter_glass_plexi All shelter Windows are broken out, should they be replaced?? 0 22
2025-11-13 14:00:40 elee@hrtransit.org 0874 LITTLE CREEK & DIVEN 0.00mi. shelter_other 0 0
2025-11-13 14:55:59 mabaker@hrtransit.org 3259 JEFFERSON & ROBINSON 0.02mi. shelter_glass_plexi Side glass frame and gasket Tier 3 Glass 0 2
2025-11-13 15:33:56 mabaker@hrtransit.org 3170 JEFFERSON & OYSTER POINT 0.00mi. shelter_glass_plexi Tier 1 Glass 0 1
2025-11-17 11:20:54 Jbutler@hrtransit.org 0452 CHURCH & OLNEY 0.00mi. lollipop Needs new lollipop 0 0
2025-11-18 21:40:16 jrichards@hrtransit.org 3883 CEDAR & COUNTRY CLUB 0.00mi. shelter_glass_plexi 5 panes missing 0 5
2025-11-18 22:03:44 jrichards@hrtransit.org 5778 CEDAR & BELLS MILL 0.00mi. shelter_glass_plexi 2 panes missing 0 2
2025-11-20 12:22:09 elee@hrtransit.org 0876 LITTLE CREEK & ARMFIELD 0.00mi. shelter_glass_plexi One glass pane installed today, currently out of glass panes. 1 5
2025-11-20 19:03:56 mabaker@hrtransit.org 3180 JEFFERSON & HOGAN 0.01mi. pressure_washing Needed 0 0
2025-11-20 19:41:54 mabaker@hrtransit.org 3279 JEFFERSON & HEMLOCK 0.00mi. shelter_other Marks on post 0 0
2025-11-21 16:07:59 mabaker@hrtransit.org 2090 73RD & WARWICK 0.00mi. pressure_washing Needed 0 0
2025-11-21 17:45:55 pdixon@hrtransit.org 2856 VA PENINSULA COMMUNITY COLLEGE 0.01mi. bench_install_maint Missing bum guard along all 3 benches 0 0
2025-11-24 14:46:22 aposton@hrtransit.org 2634 WARWICK & JAMES RIVER 0.01mi. pressure_washing Needed 0 0
2025-11-24 15:46:52 dpowell@hrtransit.org 1551 PORT CENTRE & BART 0.05mi. shelter_glass_plexi 0 3
2025-11-24 15:47:07 aposton@hrtransit.org 2677 WARWICK & ADAMS WOOD 0.03mi. pressure_washing Needed 0 0
2025-11-24 16:23:56 aposton@hrtransit.org 2710 WARWICK & WOODHAVEN 0.00mi. pressure_washing Needed 0 0
2025-11-24 18:03:17 pdixon@hrtransit.org 2619 WARWICK & 66TH 0.83mi. other_services Poles is obstructed and needs to be repositioned. 0 0
2025-11-24 19:45:10 aposton@hrtransit.org 5826 BLAND & CAMPBELL 0.01mi. pressure_washing 0 0
2025-11-25 18:54:50 jrichards@hrtransit.org 3846 CEDAR & ROUNTREE 0.00mi. shelter_glass_plexi 5 panes needed 0 5
2025-12-01 15:17:16 mabaker@hrtransit.org 2107 79TH & ORCUTT 0.01mi. pole_install_maint Pole down need new pole 0 0
2025-12-01 16:32:33 mabaker@hrtransit.org 2896 KING & ROLAND 0.03mi. landscaping Tree blocking sign 0 0
2025-12-01 16:56:03 mabaker@hrtransit.org 2906 CLEMWOOD & GUILDFORD 0.02mi. lollipop Replace 0 0
2025-12-01 17:22:12 mabaker@hrtransit.org 2908 FOX HILL & COLONIES LANDING 0.00mi. lollipop Replace 0 0
2025-12-01 17:24:33 mabaker@hrtransit.org 2910 FOX HILL & WILLOW OAKS 0.03mi. lollipop Replace 0 0
2025-12-01 18:13:48 mabaker@hrtransit.org 2984 BUCKROE & SEABOARD 0.00mi. lollipop Replace 0 0
2025-12-01 20:46:09 pholt@hrtransit.org 2417 MARSHALL & TIMBER bench_install_maint Bench has burn mark and one of the bars are missing 0 0
2025-12-03 23:08:14 jrichards@hrtransit.org 3822 CEDAR & PINES OF WARRICK 0.01mi. shelter_solar_lighting No solar lights 0 0
2025-12-04 16:21:20 bhadder@hrtransit.org 5794 PACIFIC & 40TH 0.01mi. pole_install_maint Pole is leaning. 0 0
2025-12-05 22:14:22 jrichards@hrtransit.org 0930 MILITARY & OLD GREENBRIER 0.01mi. shelter_solar_lighting No lights 0 0
2025-12-08 14:58:32 mabaker@hrtransit.org 5893 SAVILLE & WALMART 0.00mi. other_services Shopping cart 0 0
2025-12-10 14:44:09 pholt@hrtransit.org 2146 KECOUGHTAN & IVY HOME pole_install_maint Pole needs to be put before the shelter 0 0
2025-12-10 15:54:40 pholt@hrtransit.org 2169 26TH & CHESTNUT pole_install_maint Pole needs to be put before the shelter 0 0
2025-12-10 16:27:04 pholt@hrtransit.org 2002 WASHINGTON & 26TH bench_install_maint Bench bars, need to be replaced 0 0
2025-12-11 14:58:34 pholt@hrtransit.org 2888 SETTLERS LANDING & BACK RIVER landscaping tree trimming 0 0
2025-12-11 15:43:05 pholt@hrtransit.org 3343 ARMISTEAD & QUEEN pole_install_maint Pole needs to be put before the shelter 0 0
2025-12-11 17:02:26 pdixon@hrtransit.org 5818 PATRICK HENRY MALL 0.00mi. shelter_solar_lighting One of the shelter's solar lights are flashing continously 0 0
2025-12-17 17:29:57 aposton@hrtransit.org 3160 J CLYDE MORRIS & KINGSTOWNE 0.10mi. shelter_glass_plexi I plexiglass needs replacing 0 9
2025-12-18 14:02:57 Tthiena@hrtransit.org 3776 HOLLAND & WARWICK 0.01mi. other_services AAS 0 0
2025-12-18 14:15:47 Tthiena@hrtransit.org 1361 ROSEMONT & PRIMROSE 0.00mi. other_services AAS 0 0
2025-12-18 14:21:31 Tthiena@hrtransit.org 1363 LYNNHAVEN & CRIMSON HOLLY 0.00mi. other_services AAS 0 0
2025-12-18 14:27:35 Tthiena@hrtransit.org 1413 ROSEMONT & MOUNTAIN 0.00mi. other_services AAS 0 0
2025-12-18 14:33:22 Tthiena@hrtransit.org 1414 ROSEMONT & SHAWN 0.01mi. other_services AAS Torn sticker 0 0
2025-12-18 14:51:01 Tthiena@hrtransit.org 3783 PRINCESS ANNE & INDEPENDENCE 0.00mi. other_services AAS Has shelter 0 0
2025-12-18 14:54:46 Tthiena@hrtransit.org 3347 PRINCESS ANNE & LYNNHAVEN 0.00mi. other_services AAS 0 0
2025-12-18 14:57:38 Tthiena@hrtransit.org 0785 LYNNHAVEN & PRINCESS ANNE 0.01mi. other_services AAS 0 0
2025-12-18 15:05:29 Tthiena@hrtransit.org 0787 LYNNHAVEN & RIVERSIDE 0.00mi. other_services AAS 0 0
2025-12-18 15:17:36 Tthiena@hrtransit.org 0792 BUCKNER & RICA 0.00mi. other_services AAS 0 0
2025-12-18 15:41:21 Tthiena@hrtransit.org 5011 PRINCESS ANNE & SEABOARD 0.00mi. other_services AAS 0 0
2025-12-18 16:02:30 Tthiena@hrtransit.org 5535 PACIFIC & 30TH 0.00mi. trashcan_install_maint New lid 0 0
2025-12-18 16:02:30 Tthiena@hrtransit.org 5535 PACIFIC & 30TH 0.00mi. other_services AAS 0 0
2025-12-18 16:17:59 Tthiena@hrtransit.org 1118 VIRGINIA BEACH & KING RICHARD 0.00mi. other_services AAS 0 0
2025-12-18 16:35:32 Tthiena@hrtransit.org 1316 BAKER & NEWTOWN 0.01mi. other_services AAS 0 0
2025-12-29 14:15:27 pdixon@hrtransit.org 5818 PATRICK HENRY MALL 0.00mi. bench_install_maint All 5 shelters are missing bum guards 0 0
2025-12-29 14:19:48 pdixon@hrtransit.org 3171 JEFFERSON & HABERSHAM 0.01mi. pole_install_maint Pole is leaning 0 0
2025-12-29 14:27:21 pdixon@hrtransit.org 2697 DENBIGH & JEFFERSON 0.01mi. pressure_washing Needs pressure washing 0 0
2026-01-07 14:20:20 mabaker@hrtransit.org 2556 JEFFERSON & 25TH 0.02mi. shelter_glass_plexi Tier 1 Frame missing 0 8
2026-01-07 14:20:20 mabaker@hrtransit.org 2556 JEFFERSON & 25TH 0.02mi. shelter_concrete_pad Clean 0 0
2026-01-07 15:45:55 mabaker@hrtransit.org 3166 JEFFERSON & SAINT THOMAS 0.00mi. shelter_solar_lighting Check 0 0
2026-01-07 15:52:54 mabaker@hrtransit.org 3168 JEFFERSON & BELL KING 0.06mi. shelter_glass_plexi Tier 1 0 1
2026-01-07 16:21:56 mabaker@hrtransit.org 5824 JEFFERSON & JEFFERSON COMMONS 0.00mi. shelter_glass_plexi Tier 1 0 1
2026-01-09 15:05:42 aposton@hrtransit.org 3330 ELMHURST & WARWICK 0.03mi. shelter_solar_lighting 0 0
2026-01-09 15:49:49 mabaker@hrtransit.org 3181 JEFFERSON & BELL KING 0.00mi. shelter_concrete_pad Pressure Wash needed 0 0
2026-01-09 17:35:17 dpowell@hrtransit.org 1617 TURNPIKE & UTAH pole_install_maint Damage pole 0 0
2026-01-10 15:51:02 pdixon@hrtransit.org 2636 WARWICK & ELM 0.01mi. shelter_solar_lighting Solar panel is not mounted but hanging. 0 0
2026-01-12 16:39:02 Tthiena@hrtransit.org 0845 TCC CHESAPEAKE 0.01mi. other_services AAS 0 0
2026-01-12 17:24:16 pdixon@hrtransit.org 2973 PEMBROKE & WOODLAND 0.00mi. pressure_washing Needs pressure washing 0 0
2026-01-13 14:44:38 Tthiena@hrtransit.org 1570 MISSY ELLIOTT & BELMONT 0.05mi. other_services AAS 0 0
2026-01-13 19:11:02 mabaker@hrtransit.org 3279 JEFFERSON & HEMLOCK 0.00mi. pole_install_maint Reinstall pole 0 0
2026-01-13 20:25:55 mabaker@hrtransit.org 2806 JEFFERSON & 6TH 0.00mi. pole_install_maint Relocate pole 0 0
2026-01-14 11:27:03 lcross@hrtransit.org 1399 GREAT NECK & MILLWOOD bench_install_maint Car ran into bench and trashcan 0 0
2026-01-14 15:12:27 mabaker@hrtransit.org 6114 MERCURY & BEECHWOOD 0.02mi. shelter_solar_lighting Flashing 0 0
2026-01-14 15:12:27 mabaker@hrtransit.org 6114 MERCURY & BEECHWOOD 0.02mi. trashcan_install_maint Replace lid 0 0
2026-01-14 15:29:49 mabaker@hrtransit.org 6116 MERCURY & YALE 0.02mi. trashcan_install_maint Replace lid 0 0
2026-01-14 15:36:59 aposton@hrtransit.org 3317 HABERSHAM & WALMART 0.04mi. other_services Concrete needs pressure washing 0 0
2026-01-14 15:39:38 mabaker@hrtransit.org 6117 MERCURY & CHESTNUT 0.01mi. shelter_glass_plexi Tier 1 Frame & Gasket needed 0 1
2026-01-14 15:39:38 mabaker@hrtransit.org 6117 MERCURY & CHESTNUT 0.01mi. trashcan_install_maint Need Trash Lid 0 0
2026-01-14 15:53:45 mabaker@hrtransit.org 2088 MERCURY & NEWMARKET NORTH 0.08mi. shelter_glass_plexi Tier 1 Frame & Gasket 0 1
2026-01-14 17:13:15 mabaker@hrtransit.org 2126 COLISEUM & MERCHANT 0.01mi. pole_install_maint Relocate before shelter 0 0
2026-01-14 17:13:15 mabaker@hrtransit.org 2126 COLISEUM & MERCHANT 0.01mi. shelter_glass_plexi 0 0
2026-01-15 12:11:46 Tthiena@hrtransit.org 0898 MILITARY & NORVELLA 0.03mi. other_services AAS 0 0
2026-01-15 18:22:38 mabaker@hrtransit.org 6124 MERCURY & KING 0.02mi. lollipop 0 0
2026-01-20 19:19:30 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.01mi. pole_install_maint Pole relocate to before shelter 0 0
2026-01-20 19:19:30 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.01mi. shelter_display_case Missing 0 0
2026-01-21 10:50:54 Jbutler@hrtransit.org 0412 CHURCH & B 0.01mi. bench_install_maint Need new bench 0 0
2026-01-21 18:14:41 pdixon@hrtransit.org 2619 WARWICK & 66TH 0.01mi. pole_install_maint Pole needs to be relocated 0 0
2026-01-21 18:35:22 jtabron@hrtransit.org 1544 PORTSMOUTH & FREDERICK 0.03mi. lollipop Missing lollipop 0 0
2026-01-22 13:41:09 elee@hrtransit.org 0357 CHESAPEAKE & JOHNSTONS 0.01mi. shelter_solar_lighting Solar lights repeat flashing 0 0
2026-01-22 17:45:23 jrichards@hrtransit.org 3821 CEDAR & CEDAR COMMONS 0.01mi. shelter_glass_plexi 1 shattered glass, 1 missing pane 0 0
2026-01-22 18:56:40 jtabron@hrtransit.org 1599 TURNPIKE & KINGS 0.02mi. lollipop Lollipop missing 0 0
2026-01-27 19:26:59 mabaker@hrtransit.org 2217 PEMBROKE & WINE 0.00mi. shelter_glass_plexi Tier 3 0 1
2026-01-28 15:11:29 mabaker@hrtransit.org 2064 CUNNINGHAM & COLISEUM 0.02mi. lollipop Replace 0 0
2026-01-28 15:11:29 mabaker@hrtransit.org 2064 CUNNINGHAM & COLISEUM 0.02mi. pole_install_maint Relocate before shelter 0 0
2026-01-28 15:34:20 pdixon@hrtransit.org 2772 WARWICK & JAMES RIVER 0.02mi. pressure_washing Pavement needs pressure washing 0 0
2026-02-03 17:55:54 aposton@hrtransit.org 2731 WARWICK & OLD COURTHOUSE 0.01mi. lollipop Needs new pole and lollipop.. 0 0
2026-02-11 18:18:47 pdixon@hrtransit.org 2646 RIVERSIDE CANCER CARE CENTER 0.00mi. pressure_washing Pavement needs pressure washing 0 0
2026-02-17 14:25:24 mabaker@hrtransit.org 5838 PINE CHAPEL & COLISEUM 0.01mi. pole_install_maint Pole relocate before shelter 0 0
2026-02-17 14:29:30 mabaker@hrtransit.org 2840 COLISEUM & CONVENTION 0.03mi. lollipop Replace 0 0
2026-02-17 14:44:11 aposton@hrtransit.org 3167 JEFFERSON & LAWRENCE 0.00mi. shelter_solar_lighting On during the day and flashing 0 0
2026-02-17 14:53:21 mabaker@hrtransit.org 2067 CUNNINGHAM & SLOOP 0.00mi. pressure_washing Needed 0 0
2026-02-17 14:56:04 mabaker@hrtransit.org 6112 MERCURY & TODDS 0.00mi. trashcan_install_maint Replace lid 0 0
2026-02-17 15:04:26 mabaker@hrtransit.org 6115 MERCURY & ASPENWOOD 0.05mi. shelter_glass_plexi 1-Tier 1 Glass & Frame/Gasket 0 1
2026-02-17 16:22:43 mabaker@hrtransit.org 6118 MERCURY & CHESTNUT 0.01mi. trashcan_install_maint New lid 0 0
2026-02-17 16:31:16 mabaker@hrtransit.org 6120 MERCURY & PENNWOOD 0.03mi. trashcan_install_maint Needs lid 0 0
2026-02-17 17:21:45 mabaker@hrtransit.org 3357 CUNNINGHAM & HARTFORD 0.02mi. trashcan_install_maint Needs Lid 0 0
2026-02-17 17:41:58 mabaker@hrtransit.org 2125 CUNNINGHAM & COLISEUM 0.03mi. trashcan_install_maint Replace 0 0
2026-02-18 13:34:16 mabaker@hrtransit.org 3142 SAINT EGNATIOS & ROUVALIS 2 0.04mi. trashcan_install_maint Replace Lid 0 0
2026-02-18 14:55:52 mabaker@hrtransit.org 3319 JEFFERSON & WELLNESS 0.01mi. shelter_glass_plexi Tier 1 Glass-1 0 1
2026-02-18 15:07:12 dpowell@hrtransit.org 5824 JEFFERSON & JEFFERSON COMMONS 0.00mi. bench_install_maint Damage bench 0 0
2026-02-18 15:42:28 mabaker@hrtransit.org 5822 JEFFERSON & TURNBERRY 0.01mi. pressure_washing Needed 0 0
2026-02-18 16:15:48 mabaker@hrtransit.org 3188 JEFFERSON & KINGSWAY 0.01mi. shelter_glass_plexi 3- Tier 1 Glass 0 3
2026-02-18 16:40:42 mabaker@hrtransit.org 3189 JEFFERSON & PILOT HOUSE 0.03mi. pressure_washing Needed 0 0
2026-02-19 19:42:03 mabaker@hrtransit.org 2900 LITTLE BACK RIVER & BEVERLY 0.05mi. bend_sign Pole down/sign destroyed 0 0
2026-02-19 19:42:03 mabaker@hrtransit.org 2900 LITTLE BACK RIVER & BEVERLY 0.05mi. pole_install_maint Pole down 0 0
2026-02-23 14:21:05 mabaker@hrtransit.org 2993 MALLORY & SARGEANT 0.08mi. shelter_glass_plexi 3-Tier 1 Glass and gasket 0 3
2026-02-23 14:25:50 pdixon@hrtransit.org 2624 WARWICK & LAFAYETTE 0.07mi. pressure_washing Shelter Needs pressure washing 0 0
2026-02-23 15:02:08 mabaker@hrtransit.org 2247 MALLORY & SEWELL 0.00mi. pole_install_maint Relocate before Shelter 0 0
2026-02-23 18:55:38 mabaker@hrtransit.org 3063 THOMAS NELSON & BATTLE 0.02mi. pressure_washing 0 0
2026-02-23 19:09:49 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.00mi. shelter_glass_plexi 8-Tier 1 Glass 0 8
2026-02-23 19:09:49 mabaker@hrtransit.org 3149 J CLYDE MORRIS & HARPERSVILLE 0.00mi. pressure_washing 0 0
2026-02-23 19:31:38 mabaker@hrtransit.org 3367 CANON & ACHIEVEMENT 0.00mi. pressure_washing 0 0
2026-02-23 20:16:33 mabaker@hrtransit.org 3178 JEFFERSON & HABERSHAM 0.39mi. pressure_washing 0 0
2026-02-23 20:41:52 mabaker@hrtransit.org 3189 JEFFERSON & PILOT HOUSE 0.24mi. shelter_glass_plexi 3-Tier 1 Glass & 1 Frame/ Gasket 0 3
2026-02-23 20:56:38 mabaker@hrtransit.org 3142 SAINT EGNATIOS & ROUVALIS 2 0.69mi. pole_install_maint Relocate before shelter 0 0
2026-02-23 20:59:22 mabaker@hrtransit.org 3210 DAPHIA & SAUNDERS 2 0.02mi. pressure_washing 0 0
2026-02-23 21:08:58 mabaker@hrtransit.org 2856 VA PENINSULA COMMUNITY COLLEGE 0.01mi. pressure_washing 0 0
2026-02-24 12:50:14 mabaker@hrtransit.org 2101 75TH & RIVER 0.00mi. trashcan_install_maint Replace Lid 0 0
2026-02-24 12:50:14 mabaker@hrtransit.org 2101 75TH & RIVER 0.00mi. pressure_washing 0 0
2026-02-24 13:57:51 mabaker@hrtransit.org 2125 CUNNINGHAM & COLISEUM 0.02mi. pressure_washing 0 0
2026-02-24 14:10:35 mabaker@hrtransit.org 2884 COLISEUM & PINE CHAPEL 0.02mi. pressure_washing 0 0
2026-02-24 14:13:16 dopowell@hrtransit.org 3808 JEFFERSON & 41ST 0.00mi. shelter_glass_plexi Tier 1 0 8
2026-02-24 14:13:20 mabaker@hrtransit.org 2885 PINE CHAPEL & COLISEUM 0.02mi. trashcan_install_maint Replace Lid 0 0
2026-02-24 14:13:20 mabaker@hrtransit.org 2885 PINE CHAPEL & COLISEUM 0.02mi. pressure_washing Needed 0 0
2026-02-24 14:15:23 mabaker@hrtransit.org 2061 SAVILLE & WALMART 0.01mi. pressure_washing 0 0
2026-02-24 14:19:38 dopowell@hrtransit.org 2434 JEFFERSON & MERCURY 0.01mi. shelter_glass_plexi Tier 1 0 1
2026-02-24 14:19:38 dopowell@hrtransit.org 2434 JEFFERSON & MERCURY 0.01mi. trashcan_install_maint 1 lid 0 0
2026-02-24 18:53:01 aposton@hrtransit.org 2784 WARWICK & HORNET 0.00mi. shelter_shoe_molding Needs attention . Both in the front 0 0
2026-02-24 19:32:37 mabaker@hrtransit.org 6128 MERCURY & BROOKFIELD 0.00mi. pressure_washing 0 0
2026-02-24 19:36:59 mabaker@hrtransit.org 6123 MERCURY & EASTERLY 0.01mi. pressure_washing 0 0
2026-02-24 19:39:51 mabaker@hrtransit.org 6124 MERCURY & KING 0.02mi. trashcan_install_maint Replace lid 0 0
2026-02-24 19:39:51 mabaker@hrtransit.org 6124 MERCURY & KING 0.02mi. pressure_washing 0 0
2026-02-24 19:43:11 mabaker@hrtransit.org 2134 KING & LANGLEY 0.01mi. pressure_washing 0 0
2026-02-24 19:44:45 mabaker@hrtransit.org 2135 KING & RIP RAP 0.01mi. pressure_washing 0 0
2026-02-24 19:46:36 mabaker@hrtransit.org 2136 KING & KEMPTON 0.01mi. pressure_washing 0 0
2026-02-25 12:46:29 mabaker@hrtransit.org 2091 EATON & MILL POINT 0.00mi. trashcan_install_maint Replace lid 0 0
2026-02-25 14:00:13 mabaker@hrtransit.org 2990 MALLORY & AL 0.00mi. shelter_glass_plexi 3-Tier 1 Glass & 2 Frames 0 3
2026-02-25 14:54:43 mabaker@hrtransit.org 2050 KING & RIP RAP 0.01mi. pressure_washing 0 0
2026-02-25 14:56:55 mabaker@hrtransit.org 2051 KING & PLAZA 0.03mi. pressure_washing 0 0
2026-02-25 14:59:29 mabaker@hrtransit.org 6110 MERCURY & SALEM 0.05mi. pressure_washing 0 0
2026-02-25 15:01:25 mabaker@hrtransit.org 6111 MERCURY & SELDENDALE 0.02mi. pressure_washing 0 0
2026-02-25 15:03:26 mabaker@hrtransit.org 6129 MERCURY & BROOKFIELD 0.00mi. pressure_washing 0 0
2026-02-25 15:13:12 mabaker@hrtransit.org 2839 COLISEUM & PINE CHAPEL 0.05mi. pressure_washing 0 0
2026-02-25 15:14:00 mabaker@hrtransit.org 2840 COLISEUM & CONVENTION 0.02mi. pressure_washing 0 0
2026-02-25 15:25:07 mabaker@hrtransit.org 2068 TODDS & MERCURY 0.12mi. landscaping Trim tree around lollipop 0 0
2026-02-25 15:31:19 mabaker@hrtransit.org 6115 MERCURY & ASPENWOOD 0.04mi. shelter_display_case Replace door bent & security lock gone 0 0
2026-02-25 15:31:19 mabaker@hrtransit.org 6115 MERCURY & ASPENWOOD 0.04mi. pressure_washing 0 0
2026-02-25 17:51:43 dopowell@hrtransit.org 3274 JEFFERSON & DRESDEN 0.00mi. shelter_glass_plexi One tier 1 & 3 tier 4 0 5
